Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 240 | 240 | 0 | 0 |
With faculty status | 232 | 232 | 0 | 0 |
Tenured | 152 | 152 | 0 | 0 |
On tenure track | 51 | 51 | 0 | 0 |
Not on tenure track | 29 | 29 | 0 | 0 |
Multi-year contract | 4 | 4 | 0 | 0 |
Annual contract | 25 | 25 | 0 | 0 |
Without faculty status | 8 | 8 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,678 | $18,846 |
Full time Fees | $1,080 | $1,080 |
Part time, per credit hour | $371 | $1,047 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 21 | 26 |
Black Or African American | 72 | 177 |
Hispanic Or Latino | 31 | 62 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 20 | 14 |
White | 322 | 818 |
Two Or More Races | 18 | 30 |
Unknown | 24 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Farmville, VA 23909