Also known as
- GMI Engineering & Management Institute
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Computer Science | Master's Degree | Yes | No |
Engineering Science | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Management Science | Master's Degree | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 100 | 100 | 0 | 0 |
With faculty status | 100 | 100 | 0 | 0 |
Tenured | 52 | 52 | 0 | 0 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 27 | 27 | 0 | 0 |
Annual contract | 27 | 27 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,384 |
Full time Fees | $0 |
Part time, per credit hour | $899 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 21 | 4 |
Black Or African American | 14 | 8 |
Hispanic Or Latino | 19 | 8 |
Non-resident Alien | 131 | 32 |
White | 195 | 67 |
Two Or More Races | 8 | 4 |
Unknown | 17 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Flint, MI 48504-6214