Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Behavior Analysis | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Crisis/Emergency/Disaster Management | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Design and Visual Communications, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Post Master's Certificate | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No Yes Yes |
Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Kinesiology and Exercise Science | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 345 | 345 | 0 | 0 |
With faculty status | 345 | 345 | 0 | 0 |
Tenured | 136 | 136 | 0 | 0 |
On tenure track | 158 | 158 | 0 | 0 |
Not on tenure track | 51 | 51 | 0 | 0 |
Annual contract | 51 | 51 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,128 | $16,464 |
Full time Fees | $1,176 | $1,176 |
Part time, per credit hour | $422 | $686 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 8 |
Asian | 7 | 6 |
Black Or African American | 124 | 262 |
Hispanic Or Latino | 20 | 20 |
Non-resident Alien | 32 | 23 |
White | 386 | 731 |
Two Or More Races | 11 | 27 |
Unknown | 16 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Jacksonville, AL 36265