Also known as
- IU Kokomo
- IUK
- IU KO
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
Education, Other | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | Yes |
Informatics | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Spanish Language and Literature | Postbaccalaureate Cert. | Yes | Yes |
Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | Yes |
Writing, General | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 124 | 124 | 0 | 0 |
With faculty status | 124 | 124 | 0 | 0 |
Tenured | 30 | 30 | 0 | 0 |
On tenure track | 37 | 37 | 0 | 0 |
Not on tenure track | 57 | 57 | 0 | 0 |
Multi-year contract | 49 | 49 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,979 | $18,888 |
Full time Fees | $687 | $687 |
Part time, per credit hour | $332 | $787 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 2 |
Black Or African American | 3 | 4 |
Hispanic Or Latino | 3 | 6 |
Non-resident Alien | 3 | 6 |
White | 74 | 129 |
Two Or More Races | 1 | 3 |
Unknown | 5 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Kokomo, IN 46902-9003