Also known as
- Hollins College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Creative Writing | Master's Degree | Yes | No |
Dance, General | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Post Master's Certificate | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Organizational Leadership | Master's Degree | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 90 | 90 | 0 | 0 |
With faculty status | 87 | 87 | 0 | 0 |
Tenured | 34 | 34 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Multi-year contract | 16 | 16 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,595 |
Full time Fees | $1,190 |
Part time, per credit hour | $761 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 7 |
Black Or African American | 7 | 20 |
Hispanic Or Latino | 2 | 15 |
White | 57 | 167 |
Two Or More Races | 2 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Roanoke, VA 24020