Also known as
- GCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Communication, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 582 | 582 | 0 | 0 |
With faculty status | 582 | 582 | 0 | 0 |
Tenured | 2 | 2 | 0 | 0 |
Not on tenure track | 580 | 580 | 0 | 0 |
Multi-year contract | 195 | 195 | 0 | 0 |
Annual contract | 385 | 385 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,138 |
Full time Fees | $986 |
Part time, per credit hour | $606 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 107 | 470 |
Asian | 519 | 1,703 |
Black Or African American | 3,387 | 11,620 |
Hispanic Or Latino | 2,257 | 7,809 |
Native Hawaiian OrOther Pacific Islander | 66 | 202 |
Non-resident Alien | 208 | 237 |
White | 5,350 | 19,055 |
Two Or More Races | 446 | 1,318 |
Unknown | 574 | 1,604 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Phoenix, AZ 85017