Also known as
- John Jay
- John Jay College of Criminal Justice
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Community Organization and Advocacy | Master's Degree | Yes | No |
Corrections Administration | Postbaccalaureate Cert. | Yes | No |
Corrections and Criminal Justice, Other | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Police Science | Postbaccalaureate Cert. | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Economics, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Forensic Psychology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
International Relations and Affairs | Master's Degree | Yes | Yes |
Law Enforcement Investigation and Interviewing | Postbaccalaureate Cert. | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Securities Services Administration/Management | Master's Degree | Yes | Yes |
Terrorism and Counterterrorism Operations | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 416 | 414 | 2 | 0 |
With faculty status | 414 | 414 | 0 | 0 |
Tenured | 299 | 299 | 0 | 0 |
On tenure track | 93 | 93 | 0 | 0 |
Not on tenure track | 22 | 22 | 0 | 0 |
Annual contract | 22 | 22 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,090 | $20,520 |
Full time Fees | $442 | $442 |
Part time, per credit hour | $470 | $855 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 75 | 99 |
Black Or African American | 153 | 345 |
Hispanic Or Latino | 229 | 493 |
Non-resident Alien | 36 | 57 |
White | 337 | 447 |
Two Or More Races | 28 | 54 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
New York, NY 10019