Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Child Development | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Software Engineering | Postbaccalaureate Cert. | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Fine and Studio Arts Management | Postbaccalaureate Cert. | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Communication, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Urban Studies/Affairs | Postbaccalaureate Cert. | Yes | No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 524 | 524 | 0 | 0 |
With faculty status | 524 | 524 | 0 | 0 |
Tenured | 335 | 335 | 0 | 0 |
On tenure track | 87 | 87 | 0 | 0 |
Not on tenure track | 102 | 102 | 0 | 0 |
Multi-year contract | 65 | 65 | 0 | 0 |
Annual contract | 37 | 37 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,770 | $40,038 |
Full time Fees | $460 | $460 |
Part time, per credit hour | $574 | $1,668 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 9 | 11 |
Black Or African American | 36 | 143 |
Hispanic Or Latino | 12 | 63 |
Non-resident Alien | 12 | 16 |
White | 311 | 1,055 |
Two Or More Races | 14 | 15 |
Unknown | 25 | 38 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29424-0001