Also known as
- Stanislaus State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Post Master's Certificate | Yes | No |
Community College Education | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Marine Sciences | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Natural Resources and Conservation, Other | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 369 | 369 | 0 | 0 |
With faculty status | 369 | 369 | 0 | 0 |
Tenured | 212 | 212 | 0 | 0 |
On tenure track | 79 | 79 | 0 | 0 |
Not on tenure track | 78 | 78 | 0 | 0 |
Multi-year contract | 59 | 59 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,176 | $16,680 |
Full time Fees | $2,084 | $2,084 |
Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 44 | 95 |
Black Or African American | 8 | 20 |
Hispanic Or Latino | 176 | 593 |
Native Hawaiian OrOther Pacific Islander | 2 | 5 |
White | 104 | 242 |
Two Or More Races | 5 | 28 |
Unknown | 24 | 54 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Turlock, CA 95382-0299