Also known as
- CSUN
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 918 | 918 | 0 | 0 |
With faculty status | 918 | 918 | 0 | 0 |
Tenured | 571 | 571 | 0 | 0 |
On tenure track | 154 | 154 | 0 | 0 |
Not on tenure track | 193 | 193 | 0 | 0 |
Multi-year contract | 159 | 159 | 0 | 0 |
Annual contract | 21 | 21 | 0 | 0 |
Less-than annual contract | 13 | 13 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,176 | $16,680 |
Full time Fees | $1,353 | $1,353 |
Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 7 |
Asian | 183 | 285 |
Black Or African American | 54 | 136 |
Hispanic Or Latino | 687 | 1,549 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 415 | 250 |
White | 504 | 921 |
Two Or More Races | 45 | 113 |
Unknown | 320 | 790 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Northridge, CA 91330