Also known as
- Cairn
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Bible/Biblical Studies | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Christian Studies | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Leadership | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 46 | 46 | 0 | 0 |
With faculty status | 46 | 46 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 46 | 46 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,465 |
Full time Fees | $0 |
Part time, per credit hour | $526 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 10 | 18 |
Black Or African American | 21 | 29 |
Hispanic Or Latino | 2 | 5 |
Non-resident Alien | 6 | 5 |
White | 61 | 97 |
Two Or More Races | 5 | 11 |
Unknown | 10 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Langhorne, PA 19047-2990