Also known as
- Augie Augustana College(SD) Augustana University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Human/Medical Genetics | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Registered Nursing/Registered Nurse | Post Master's Certificate | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 162 | 162 | 0 | 0 |
With faculty status | 162 | 162 | 0 | 0 |
Tenured | 67 | 67 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 63 | 63 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 61 | 61 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $38,800 |
Full time Fees | $1,040 |
Part time, per credit hour | $560 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 7 | 11 |
Black Or African American | 11 | 16 |
Hispanic Or Latino | 10 | 21 |
Non-resident Alien | 5 | 4 |
White | 98 | 254 |
Two Or More Races | 1 | 1 |
Unknown | 1 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Sioux Falls, SD 57197-0001