Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
Cytotechnology/Cytotechnologist | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 85 | 71 | 14 | 0 |
With faculty status | 71 | 71 | 0 | 0 |
Tenured | 25 | 25 | 0 | 0 |
On tenure track | 4 | 4 | 0 | 0 |
Not on tenure track | 42 | 42 | 0 | 0 |
Multi-year contract | 42 | 42 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 14 | 0 | 14 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $45,200 |
Full time Fees | $925 |
Part time, per credit hour | $1,500 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $45,200 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 25 | 30 |
Black Or African American | 9 | 29 |
Hispanic Or Latino | 14 | 16 |
Non-resident Alien | 9 | 15 |
White | 69 | 113 |
Two Or More Races | 1 | 10 |
Unknown | 11 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Albany, NY 12208-3492